Circular & Voting Results
| 27 November 2025 | Notice of AGM | Read more |
| 27 November 2025 | General Meeting Form of Proxy | Read more |
| 2025 | ||
| 28 November 2024 | General Meeting Form of Proxy | Read More |
| 17 June 2024 | Notice of General Meeting | Read More |
| 17 June 2024 | General Meeting Form of Proxy | Read More |
| 18 March 2024 | Results of GM | Read More |
| 18 March 2024 | Notice of General Meeting | Read More |
| 18 March 2024 | General Meeting Form of Proxy | Read More |
| 2024 | Notice of AGM | Read More |
| 28 November 2023 | Results of AGM | Read More |
| 2023 | Notice of AGM | Read More |
| 24 November 2022 | Results of AGM | Read More |
| 2022 | Notice of AGM | Read More |

